Crossref Stats Page: Updated on Jan 15, 2021
| | |
MetaData Deposit |
Total Records in Database | 121,577,574 |
Total Prefixes | 18,977 |
Number of Journals | 86,655 |
Number of Books | 1,531,198 |
Number of Conference Proceedings | 76,666 |
Number of Journal DOIs | 87,042,427 |
Number of Book DOIs | 18,932,144 |
Number of Conference DOIs | 6,696,857 |
Number of Components | 4,731,911 |
Number of Standards Titles | 412,735 |
Number of Standards DOIs | 323,451 |
Number of Databases | 31,641 |
Number of Database DOIs | 2,052,947 |
Number of Articles with References Deposited | 49,725,577 |
Number of Cited-By Links | 1,119,977,464 |
Number of DOIs with at least one cited-by link (UNDER CONSTRUCTION) | 0 |
Number of Journal Title Level DOIs | 40,448 |
Number of Book Title Level DOIs | 1,554,570 |
Number of ConfProc Title Level DOIs | 49,122 |
Number of Dissertation Title Level DOIs | 349,570 |
Number of Report Title Level DOIs | 658,970 |
Number of Standards Title Level DOIs | 322,886 |
Number of Database Title Level DOIs | 30,571 |
Number of Unique DOIs with FundRef data | 2,947,660 |
| | | |
|
|
Monthly Deposit Data
| |
Month | Total Records Added | Total Current Deposits | Total BackFile Deposits | Total Records Updated |
(2018) | 9,874,117 | 7,617,991 | 2,256,126 | 39,854,067 |
(2019) | 11,118,461 | 8,583,298 | 2,535,163 | 50,533,616 |
(2020) | 12,462,544 | 9,986,005 | 2,476,539 | 45,287,268 |
Dec | 905,525 | 758,991 | 146,534 | 3,524,176 |
Jan | 955,456 | 716,188 | 239,268 | 3,859,979 |
Feb | 1,047,147 | 798,319 | 248,828 | 3,090,829 |
Mar | 923,508 | 756,112 | 167,396 | 3,433,258 |
Apr | 1,266,151 | 1,056,746 | 209,405 | 3,795,720 |
May | 887,638 | 776,319 | 111,319 | 3,292,255 |
Jun | 927,909 | 803,147 | 124,762 | 3,299,087 |
Jul | 1,047,460 | 834,077 | 213,383 | 3,126,547 |
Aug | 873,497 | 757,483 | 116,014 | 3,594,187 |
Sep | 1,103,079 | 886,336 | 216,743 | 4,817,711 |
Oct | 997,236 | 855,383 | 141,853 | 4,543,142 |
Nov | 1,062,042 | 886,381 | 175,661 | 3,539,017 |
Dec | 1,371,421 | 859,514 | 511,907 | 4,895,536 |
Jan | 470,220 | 320,993 | 149,227 | 1,414,758 |
| | | | |
| | | | |
|
|
Monthly Query Data
| |
Month | Total MetaData Queries | Total Matches | % | % by group ( Lib Pub Aflt ) | Total DOI Queries | Total Matches | % |
(2018) | 2194087319 | 754,970,923 | 34% | 51% | 43% | 43% | 1,823,393,379 | 1,738,885,218 | 95% |
(2019) | 1,656,796,256 | 783,711,585 | 47% | 53% | 51% | 51% | 1,848,492,261 | 1,716,370,974 | 93% |
(2020) | 1,523,069,914 | 710,874,304 | 47% | 48% | 49% | 49% | 1,590,084,045 | 1,472,849,576 | 93% |
Dec | 121,433,696 | 66,021,932 | 54% | 45% | 54% | 71% | 104,799,735 | 98,510,857 | 94% |
Jan | 110,538,145 | 64,382,619 | 58% | 49% | 56% | 69% | 112,727,280 | 104,897,244 | 93% |
Feb | 98,693,816 | 61,547,329 | 62% | 50% | 59% | 74% | 125,112,383 | 117,317,158 | 94% |
Mar | 125,939,236 | 61,708,473 | 49% | 52% | 49% | 75% | 141,311,118 | 132,962,148 | 94% |
Apr | 163,869,672 | 60,700,027 | 37% | 53% | 47% | 76% | 148,994,557 | 137,748,842 | 92% |
May | 143,139,284 | 63,945,828 | 45% | 51% | 44% | 78% | 141,096,791 | 123,061,483 | 87% |
Jun | 147,525,806 | 65,279,795 | 44% | 50% | 43% | 74% | 124,779,394 | 115,747,952 | 93% |
Jul | 131,115,288 | 53,047,049 | 40% | 47% | 40% | 67% | 122,865,216 | 113,416,057 | 92% |
Aug | 142,863,133 | 58,173,662 | 41% | 48% | 48% | 70% | 116,270,019 | 107,984,504 | 93% |
Sep | 123,549,991 | 53,716,332 | 43% | 48% | 53% | 71% | 140,308,115 | 132,193,105 | 94% |
Oct | 119,202,203 | 56,468,550 | 47% | 46% | 54% | 66% | 145,576,877 | 135,433,725 | 93% |
Nov | 111,306,547 | 54,660,273 | 49% | 43% | 51% | 65% | 145,617,216 | 135,673,311 | 93% |
Dec | 105,326,793 | 57,244,367 | 54% | 42% | 52% | 63% | 125,425,079 | 116,414,047 | 93% |
Jan | 52,917,238 | 26,820,380 | 51% | 42% | 52% | 72% | 53,484,081 | 49,135,369 | 92% |
| | | | |
| | | | |
|
|
Monthly ORCID Auto-Update Data
| |
Month | Authors Granting Permission | Works Added to Authors Records |
Dec | 28,498 | 124,782 |
Jan | 37,755 | 143,637 |
Feb | 40,713 | 143,222 |
Mar | 33,800 | 162,405 |
Apr | 34,329 | 154,632 |
May | 58,655 | 197,824 |
Jun | 47,975 | 199,486 |
Jul | 40,326 | 197,785 |
Aug | 57,917 | 211,201 |
Sep | 52,382 | 217,345 |
Oct | 46,009 | 213,521 |
Nov | 51,510 | 212,989 |
Dec | 50,877 | 219,210 |
Jan | 25,442 | 101,772 |
| | | | |
| | | | |
ORCID Totals
| |
Statistic | Total |
Total orcid/article pairs | 9,637,037 |
Total unique orcids | 3,102,255 |
Total works pushed | 5,255,451 |
Authors granting | 1,490,501 |
Authors denying | 630,346 |
Authors not responding | 997,439 |
| | | | |
| | | | |
|